House for Sale | Active Listings | New Listings | Average | Median |
$100,000 and Under | 73 | 25 | $71,338 | $75,000 |
$101,000-$200,000 | 456 | 173 | $166,426 | $170,000 |
$201,000-$300,000 | 783 | 344 | $257,055 | $255,000 |
$301,000-$400,000 | 950 | 421 | $356,038 | $355,000 |
$401,000-$500,000 | 700 | 284 | $451,912 | $449,900 |
$501,000-$600,000 | 497 | 181 | $556,912 | $550,000 |
$601,000-$700,000 | 339 | 115 | $661,240 | $657,700 |
$701,000-$800,000 | 237 | 81 | $762,541 | $764,000 |
$801,000-$900,000 | 162 | 51 | $864,092 | $868,750 |
$901,000-$1,000,000 | 147 | 36 | $967,052 | $975,000 |
$1,001,000-$1,500,000 | 387 | 101 | $1,259,139 | $1,249,000 |
$1,501,000-$2,000,000 | 193 | 42 | $1,778,519 | $1,790,000 |
$2,000,000 and Above | 464 | 69 | $4,497,894 | $3,395,000 |
Active listings in Broward County in January 2017.
How do you talk about real estate? It is by numbers. Numbers help understand it. Active listings in Broward County are 5388, and new listings are 1923. Average days on market is running at a little over 70 days for houses under a million, and over 110 days for houses over a million dollars.
The data used to make the chart from the Greater Fort Lauderdale MLS which has data that is deemed reliable but not guaranteed and has the most accurate and up-to-date data about local home sales.
If you want more information about local market, please look into Market Update or Local Market Conditions and Home Prices categories on my blog.