Sold Property | Units Sold | List Price Average | List Price Median | Sale Price Average | Sale Price Median |
$100,000 and under | 33 | $124,647 | $87,900 | $64,920 | $124,647 |
$101,000-$200,000 | 189 | $165,019 | $165,450 | $158,397 | $158,500 |
$201,000-$300,000 | 250 | $259,563 | $259,450 | $251,027 | $250,000 |
$301,000-$400,000 | 216 | $359,192 | $357,950 | $348,012 | $346,000 |
$401,000-$500,000 | 133 | $469,173 | $464,900 | $44,755 | $445,000 |
$501,000-$600,000 | 57 | $574,452 | $572,500 | $552,004 | $550,000 |
$601,000-$700,000 | 35 | $670,812 | $675,000 | $646,456 | $642,500 |
$701,000-$800,000 | 17 | $766,861 | $779,500 | $746,973 | $740,000 |
$801,000-$900,000 | 13 | $923,415 | $899,000 | $861,885 | $870,000 |
$901,000-$1,000,000 | 5 | $999,400 | $999,000 | $954,000 | $950,000 |
$1,001,000-$1,500,000 | 18 | $1,402,333 | $1,447,500 | $1,297,967 | $1,330,000 |
$1,501,000-$2,000,000 | 6 | $1,962,333 | $2,005,000 | $1,788,333 | $1,757,500 |
$2,001,000 and Above | 10 | $2,882,000 | $2,772,500 | $2,611,589 | $2,437,945 |
Sold Single Family Houses in Broward County in January 2017. |
Numbers are easy way to understand real estate. 983 is the total number of sold single family houses in Broward for the month of January 2017. $379,495 is the average sold price for these properties , and $310,000 is the median sold price.
The numbers I used to make this table were extracted from the Greater Fort Lauderdale MLS. The numbers are deemed reliable but not guaranteed.
If you would like more information about home sales in Broward County, please visit Local Market Conditions and Home Prices category.