House for Sale | Active Listings | New Listings | Average | Median |
100,000 and Under | 68 | 28 | $65,203 | $69,900 |
101,000-200,000 | 430 | 209 | $167,383 | $174,950 |
201,000-300,000 | 777 | 392 | $255,565 | $254,900 |
301,000-400,000 | 925 | 444 | $357,175 | $359,000 |
401,000-500,000 | 716 | 334 | $452,494 | $449,500 |
501,000-600,000 | 508 | 200 | $555,175 | $549,948 |
601,000-700,000 | 352 | 138 | $660,143 | $659,000 |
701,000-800,000 | 256 | 90 | $761,471 | $750,000 |
801,000-900,000 | 179 | 73 | $865,291 | $869,900 |
901,000-1,000,000 | 163 | 54 | $966,821 | $975,000 |
1,001,000-1,500,000 | 370 | 102 | $1,259,737 | $1,249,000 |
1,501,000-2,000,000 | 195 | 49 | $1,772,596 | $1,775,000 |
2,000,000 and Above | 464 | 82 | $4,379,406 | $3,250,000 |
Active listings in Broward in February 2017 |
Lets talk about numbers. They help to understand real estate. Active listings in Broward County in February are 5403, and new listings are 2248. Average days on market is running around 73 days for houses under a million, and over 140 days for houses over a million dollars. The fastest are selling homes in a range 200K-400K and average days on the market for these homes are only 50 days.
The data used to make the chart from the Greater Fort Lauderdale MLS which has data that is deemed reliable but not guaranteed and has the most accurate and up-to-date data about local home sales.
If you want more information about local market, please look into Local Market Conditions and Home Prices category.