House for Sale | Active Listings | New Listings | Average | Median | DOM Ave |
100,000 and Under | 69 | 33 | $62,935 | $69,900 | 89 |
101,000-200,000 | 368 | 167 | $166,530 | $169,931 | 106 |
201,000-300,000 | 760 | 384 | $256,617 | $257,450 | 52 |
301,000-400,000 | 940 | 491 | $358,108 | $359,650 | 52 |
401,000-500,000 | 713 | 322 | $453,240 | $449,900 | 61 |
501,000-600,000 | 543 | 241 | $557,282 | $550,000 | 64 |
601,000-700,000 | 359 | 134 | $660,988 | $660,000 | 77 |
701,000-800,000 | 257 | 103 | $762,647 | $755,000 | 83 |
801,000-900,000 | 160 | 49 | $866,516 | $874,950 | 78 |
901,000-1,000,000 | 170 | 58 | $971,191 | $984,500 | 101 |
1,001,000-1,500,000 | 397 | 124 | $1,256,602 | $1,249,000 | 106 |
1,501,000-2,000,000 | 197 | 43 | $1,773,689 | $1,755,000 | 154 |
2,000,000 and Above | 445 | 69 | $4,343,670 | $3,200,000 | 168 |
Active Single Family House Listings in Broward County in March 2017 |
Lets look at the number of single family houses available for sale in Broward County. There are 5382 houses available right now, with 2219 new active listings. Houses listed 200K-400K are selling the fastest, which is 52 days. Average days on the market for the houses under a million dollars are about 71 days, and average days on the market for the houses over a million is is around 143 days. The most of the listings are in the price range 300K-400K, which is 940 active listings.
The data used to make the chart from the Greater Fort Lauderdale MLS which has data that is deemed reliable but not guaranteed and has the most accurate and up-to-date information about local home sales.
If you want more information about local market, please look into Local Market Conditions and Home Prices category.